![]() |
Below I have a few Charts showing Sales trends for Longwood.
General Sales Trend for Longwood's Non-Custom Homes.
| Year | All Non Custom Homes Sales / No. of Sales | % Change |
| 2010 | 84.42 / 63 | ↑1% |
| 2009 | 83.72 / 75 | Same |
| 2008 | 83.99 / 78 | ↑1.6% |
| 2007 | 82.66 / 96 | ↑3.6% |
| 2006 | 79.77 / 116 |
Generally Longwood has shown Growth. Data I used were sales of All Longwood homes that were not Custom or Patio Homes. This data does include 1 and 2 story, Pool and no Pools, also included are any Short Sales or Foreclosures, which have been very few.
Price Trends with Size of Home, with Pools and without Pools
| Year | ALL SALES Sq.Ft.Avg / No. of sales | 1 story / No. of sales | less than 3,000 sq.ft., No Pool / No. of sales | less than 3,000 sq.ft., With Pool / No. of sales | 3000 - 3600 sq.ft., No Pool / No. of sales | 3000 - 3600 sq.ft., With Pool / No. of sales | ||||||
| 2010 | $85.29 / 68 | same | 90.9 / 27 | ↑2.7% | 77.08 / 8 | ↓.5% | 85.75 / 7 | ↓ 4% | 76.68 / 13 | ↓ 4% | 89.28 / 4 | ↓ 3% |
| 2009 | $85.36 / 83 | ↓5% | 88.49 / 33 | ↑2.3% | 77.57 / 19 | ↓4% | 89.76 / 4 | ↑ 2% | 79.9 / 10 | ↓ .01% | 92.24 / 5 | ↑ 2.3% |
| 2008 | $90.05 / 88 | ↑.2% | 86.46 / 33 | ↑1% | 80.81 / 15 | ↑1.5% | 87.94 / 5 | ↑ .5% | 80.28 / 9 | ↑ 3.5% | 90.16 / 8 | ↑ 3% |
| 2007 | $88.27 / 107 | ↑4.5% | 85.5 / 49 | ↓.1% | 79.60 / 19 | ↑7.6% | 83.89 / 9 | ↓ .1% | 77.64 / 11 | same | 87.46 / 10 | ↑ 4% |
| 2006 | $84.47 / 134 | ↑5.8% | $86.31 / 41 | ↑3.5% | 73.96 / 21 | 84.67 / 11 | 77.97 / 27 | 84.32 / 9 | ||||
| 2005 | $79.79/133 | $83.36 / 50 |
How many homes sold that year as compared to others also effects this chart. Sometimes comparable sales may have more Corporate Relocations, Short Sales or just homes Priced below Market.
In Short, if you are interested in selling or refinancing, have you home evaluated for it's selling points. If you are thinking about making Updates, send us an email or call and we can help you with which ones give the most return on your dollar when it does come time to sell.
Chart Showing spread of Homes from Low Price per sq.ft. to Highest per year.
| Under 3,000 sq.ft. , 2 Story, No Pools | Low | High | Percent Spread |
| 2006 | $62.95 | $92.21 | 146.48% |
| 2007 | $63.14 | $89.82 | 142.26% |
| 2008 | $71.90 | $87.26 | 121.36% |
| 2009 | $60.26 | $87.67 | 145.49% |
| 2010 | $63.07 | $85.81 | 136.06% |
| Under 3,000 sq.ft. , 2 Story, With Pools | |||
| 2006 | $75.08 | $96.15 | 128.06% |
| 2007 | $73.56 | $98.08 | 133.33% |
| 2008 | $77.60 | $96.51 | 124.37% |
| 2009 | $86.14 | $97.34 | 113.00% |
| 2010 | $78.72 | $93.54 | 118.83% |
| 3,000 - 3,600 sq.ft. , 2 Story, No Pools | |||
| 2006 | $61.49 | $84.40 | 137.26% |
| 2007 | $68.25 | $85.92 | 125.89% |
| 2008 | $74.58 | $83.19 | 111.54% |
| 2009 | $66.49 | $89.23 | 134.20% |
| 2010 | $69.53 | $86.62 | 124.58% |
| 3,000 - 3,600 sq.ft. , 2 Story, With Pools | |||
| 2006 | $68.45 | $93.76 | 136.98% |
| 2007 | $77.57 | $94.29 | 121.55% |
| 2008 | $83.66 | $93.59 | 111.87% |
| 2009 | $83.90 | $100.92 | 120.29% |
| 2010 | $81.14 | $96.43 | 118.84% |
Basically Updates will reflect in sales price of the home. As Longwood Homes get a bit older, the ratio will be less. This is due to many of the homes in 2006 did not have Carpet or Flooring Updates while Most of them will in 2010. So the Spread will begin to decrease but it sill quite a bit. A $250,000 home, the spread in 2010 was 18%. or $29,500 in Updates, Keeping home well Maintained and Painted. Also Homes with Updates and Well Maintained will Sell Quicker. Your home is in a Beauty Contest more than a Price War.